<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Machine Automation</title>
	<atom:link href="http://www.machineautomation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.machineautomation.com</link>
	<description>World class technology, hometown service</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Safety First from Banner Engineering</title>
		<link>http://www.machineautomation.com/2012/02/safety-first-from-banner-engineering/</link>
		<comments>http://www.machineautomation.com/2012/02/safety-first-from-banner-engineering/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:51:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tower light]]></category>

		<guid isPermaLink="false">http://www.machineautomation.com/?p=3163</guid>
		<description><![CDATA[ Banner is tops in safety and the TL50 Audible Tower Light can&#8217;t be beat. It comes pre-assembled and pre-configured. These multi-segment indicators replace conventional stack lights, which often require time-consuming assembly and complex wiring.  In addition the TL50 can easily be adjusted to meet your environmental requirements. They install directly on the machines quickly and easily, [...]]]></description>
			<content:encoded><![CDATA[<p> Banner is tops in safety and the TL50 Audible Tower Light can&#8217;t be beat. It comes pre-assembled and pre-configured. These multi-segment indicators replace conventional stack lights, which often require time-consuming assembly and complex wiring.</p>
<p> In addition the TL50 can easily be adjusted to meet your environmental requirements. They install directly on the machines quickly and easily, with pre-wired or quick-disconnect options. No assembly is required. The TL50 can display up to four colors in a single tower, and allows for multiple lights to be on simultaneously. They even eliminate the possibility of false readings from ambient light. The indicators will appear grey when turned off.    </p>
<p> As always, if you have any questions feel free to call any of our sales representatives or shoot us an <a href="http://r20.rs6.net/tn.jsp?llr=4qvrayeab&amp;et=1108934267712&amp;s=0&amp;e=00136lru5dEvnTrGkmaC7fKZMQncOCZ6ZSWaRs9VeFhOhO5T7fT6z5-4hUDfM1aZQ6LfEeSvkmhXzk7bsiCB7RW4Dsvp_t164ftojEAtBDELDjzQVIxbxAZd4kPZLPJqPPIDNmfXQECD2Q=" shape="rect" target="_blank">email</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.machineautomation.com/2012/02/safety-first-from-banner-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-Beam Q26 Series from Banner</title>
		<link>http://www.machineautomation.com/2012/02/world-beam-q26-series-from-banner/</link>
		<comments>http://www.machineautomation.com/2012/02/world-beam-q26-series-from-banner/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:52:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Banner]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.machineautomation.com/?p=3166</guid>
		<description><![CDATA[The Q26 from Banner is the sensor solution for clear object detection applications. The Q26 cannot be tricked by mirror-like surfaces and has precise leading edge detection. Clear or transparent objects are detected easily, and adjustments to the Q26 are quick and easy with a single-turn potentiometer.    In addition to these features the Q26 also [...]]]></description>
			<content:encoded><![CDATA[<div>The Q26 from Banner is the sensor solution for clear object detection applications. The Q26 cannot be tricked by mirror-like surfaces and has precise leading edge detection. Clear or transparent objects are detected easily, and adjustments to the Q26 are quick and easy with a single-turn potentiometer. </div>
<div> </div>
<div>In addition to these features the Q26 also offers:</div>
<ul>
<li>LO/DO switch, single turn sensitivity potentiometer</li>
<li>Polarized retro coaxial optical design enables detection of mirror-like surfaces; allows sensor and reflector to operate at very short distances; enables very precise leading edge detection</li>
<li>Compact housing fits in tight locations and 20mm mounting hole spacing enables quick mechanical installation</li>
</ul>
<p>Call us if you are interested in exploring some of the solutions from Banner Engineering? </p>]]></content:encoded>
			<wfw:commentRss>http://www.machineautomation.com/2012/02/world-beam-q26-series-from-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message From Mike</title>
		<link>http://www.machineautomation.com/2012/02/message-from-mike/</link>
		<comments>http://www.machineautomation.com/2012/02/message-from-mike/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:23:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machineautomation.com/?p=3169</guid>
		<description><![CDATA[Hard to believe that 2011 is over. It was been an incredible year filled with doing what we love best &#8212; helping you reach your goals and succeed. I cannot say how happy I am that you have chosen us to serve your automation needs. Thank you for putting your faith in us. We are looking [...]]]></description>
			<content:encoded><![CDATA[<p>Hard to believe that 2011 is over. It was been an incredible year filled with doing what we love best &#8212; helping you reach your goals and succeed. I cannot say how happy I am that you have chosen us to serve your automation needs. Thank you for putting your faith in us. We are looking forward to bringing you new products and new innovations in 2012.</p>
<p> In fact, the innovations have already started! If you haven&#8217;t seen it yet, we have kicked off the year with a brand new website! This was long overdue and we&#8217;re really quite proud of it. Take a look at <a href="http://r20.rs6.net/tn.jsp?llr=4qvrayeab&amp;et=1108934267712&amp;s=0&amp;e=00136lru5dEvnTrGkmaC7fKZMQncOCZ6ZSWaRs9VeFhOhO5T7fT6z5-4hUDfM1aZQ6LfEeSvkmhXzk7bsiCB7RW4Dsvp_t164ftojEAtBDELDjzQVIxbxAZdzX8zxTDBER6" shape="rect" target="_blank">www.machineautomation.com</a>. </p>
<p> Again, it has been an honor and a pleasure to work with you this and best wishes for a prosperous 2012!  </p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.machineautomation.com/2012/02/message-from-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine Automation is cautiously optimistic!</title>
		<link>http://www.machineautomation.com/2011/12/machine-automation-is-cautiously-optimistic/</link>
		<comments>http://www.machineautomation.com/2011/12/machine-automation-is-cautiously-optimistic/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:26:52 +0000</pubDate>
		<dc:creator>mikemesser</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machineautomation.com/?p=3110</guid>
		<description><![CDATA[We&#8217;ve been talking lately about trends and economic developments in our region. We&#8217;ve certainly had our ups and downs but we&#8217;re cautiously optimistic about business levels for 2012.  During the economic crisis of 2009 there was a 47% slump in robotic-related sales from the year before. However 2010 saw a 90% increase over the previous year [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been talking lately about trends and economic developments in our region. We&#8217;ve certainly had our ups and downs but we&#8217;re cautiously optimistic about business levels for 2012. </p>
<p>During the economic crisis of 2009 there was a 47% slump in robotic-related sales from the year before. However 2010 saw a 90% increase over the previous year and 2011 has shown continued growth with an additional 18% over last year.</p>
<p>We all have our own ideas on how to watch for, anticipate, and prepare for changes. This month on the company newsletter, I&#8217;ve shared with you a short video on my take on the future of manufacturing. It&#8217;s something new for me so bear with me as I get comfotable communicating this way!</p>
<p>Over the next few newsletters I will share with you some more of my thoughts on various topics of interest. I hope you enjoy them, and feel free to start up a discussion.  </p>
<p>Ultimately, I think that 2012 looks to be an exciting year for automation/manufacturing. What do you think?</p>]]></content:encoded>
			<wfw:commentRss>http://www.machineautomation.com/2011/12/machine-automation-is-cautiously-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Machine Automation Blog</title>
		<link>http://www.machineautomation.com/2011/03/welcome-to-machine-automation-blog/</link>
		<comments>http://www.machineautomation.com/2011/03/welcome-to-machine-automation-blog/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:50:01 +0000</pubDate>
		<dc:creator>mikemesser</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.machineautomation.com/?p=2431</guid>
		<description><![CDATA[Blog post 1.]]></description>
			<content:encoded><![CDATA[<p>Blog post 1.</p>]]></content:encoded>
			<wfw:commentRss>http://www.machineautomation.com/2011/03/welcome-to-machine-automation-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

